Usage Statistics for rannsokn.bjarkih.org

Summary Period: Last 12 Months
Generated 06-Sep-2010 02:00 EDT

Usage summary for rannsokn.bjarkih.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 80 76 76 29 24 879 175 458 457 484
Aug 2010 37 31 28 12 55 5169 386 879 973 1165
Jul 2010 119 18 13 8 83 5700 250 430 578 3693
Jun 2010 150 15 12 8 58 4401 269 387 453 4518
May 2010 181 87 88 20 82 10625 643 2735 2714 5619
Apr 2010 179 76 76 8 67 6473 263 2301 2285 5389
Mar 2010 103 93 93 5 7 214 10 187 187 207
Totals 33461 1996 7377 7647 21075


Generated by Webalizer Version 2.01