Usage Statistics for rannsokn.bjarkih.org

Summary Period: March 2010
Generated 01-Apr-2010 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 207
Total Files 187
Total Pages 187
Total Visits 10
Total KBytes 214
Total Unique Sites 7
Total Unique URLs 5
Total Unique Referrers 14
Total Unique User Agents 8
. Avg Max
Hits per Hour 4 89
Hits per Day 103 111
Files per Day 93 99
Pages per Day 93 98
Visits per Day 5 6
KBytes per Day 107 142
Hits by Response Code
Code 200 - OK 187
Code 304 - Not Modified 1
Code 403 - Forbidden 3
Code 404 - Not Found 16

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
30 96 46.38% 88 47.06% 89 47.59% 4 40.00% 5 71.43% 72 33.80%
31 111 53.62% 99 52.94% 98 52.41% 6 60.00% 6 85.71% 142 66.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 2 0.97% 0 1 0.53% 0 0 0.00% 0 0 0.20%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 3 1.45% 0 0 0.00% 0 1 0.53% 0 1 0.32%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 44 89 43.00% 44 88 47.06% 44 88 47.06% 40 81 37.82%
11 0 1 0.48% 0 1 0.53% 0 1 0.53% 22 44 20.36%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 42 84 40.58% 41 83 44.39% 41 83 44.39% 35 71 33.11%
15 6 12 5.80% 4 8 4.28% 4 8 4.28% 4 7 3.37%
16 1 2 0.97% 0 0 0.00% 0 0 0.00% 0 0 0.22%
17 2 5 2.42% 2 5 2.67% 2 5 2.67% 4 8 3.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 4 1.93% 0 0 0.00% 0 0 0.00% 0 1 0.31%
21 0 1 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.13%
22 1 3 1.45% 0 1 0.53% 0 1 0.53% 0 1 0.27%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 183 88.41% 165 77.13% /
2 2 0.97% 0 0.07% /icons/blank.gif
3 1 0.48% 1 0.35% /.fp/
4 1 0.48% 0 0.10% /icons/folder.gif
5 1 0.48% 44 20.36% /webalizer/usage_201003.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 183 88.41% 165 77.13% /
2 1 0.48% 44 20.36% /webalizer/usage_201003.html
3 1 0.48% 1 0.35% /.fp/
4 1 0.48% 0 0.10% /icons/folder.gif
5 2 0.97% 0 0.07% /icons/blank.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 183 88.41% 7 87.50% /
2 1 0.48% 1 12.50% /webalizer/usage_201003.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 183 88.41% 7 87.50% /
2 1 0.48% 1 12.50% /webalizer/usage_201003.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 167 80.68% 167 89.30% 151 70.71% 4 40.00% c80-217-40-254.bredband.comhem.se
2 19 9.18% 16 8.56% 14 6.70% 2 20.00% 68-186-164-17.dhcp.stls.mo.charter.com
3 8 3.86% 2 1.07% 2 0.80% 0 0.00% crawl-66-249-65-47.googlebot.com
4 8 3.86% 0 0.00% 2 0.85% 2 20.00% spider28.yandex.ru
5 3 1.45% 0 0.00% 0 0.21% 0 0.00% crawl-66-249-65-37.googlebot.com
6 1 0.48% 1 0.53% 44 20.36% 1 10.00% 647760.ds.nac.net
7 1 0.48% 1 0.53% 1 0.37% 1 10.00% static-208-80-193-35.as13448.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 80.68% 167 89.30% 151 70.71% 4 40.00% c80-217-40-254.bredband.comhem.se
2 1 0.48% 1 0.53% 44 20.36% 1 10.00% 647760.ds.nac.net
3 19 9.18% 16 8.56% 14 6.70% 2 20.00% 68-186-164-17.dhcp.stls.mo.charter.com
4 8 3.86% 0 0.00% 2 0.85% 2 20.00% spider28.yandex.ru
5 8 3.86% 2 1.07% 2 0.80% 0 0.00% crawl-66-249-65-47.googlebot.com
6 1 0.48% 1 0.53% 1 0.37% 1 10.00% static-208-80-193-35.as13448.com
7 3 1.45% 0 0.00% 0 0.21% 0 0.00% crawl-66-249-65-37.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 42 20.29% http://byme.se
2 42 20.29% http://signx.info
3 42 20.29% http://skylta.com
4 41 19.81% http://codq.info
5 21 10.14% - (Direct Request)
6 3 1.45% http://www.ferostashbox.com/random-things/Read-and-Write-Text-Files-C-Sharp
7 3 1.45% http://www.ferostashbox.com/stash-goodies/Auto-Link-Tool-Suite
8 2 0.97% http://www.ferostashbox.com
9 2 0.97% http://www.ferostashbox.com/legal-highs
10 2 0.97% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/Craigslist-AutoFlagger
11 2 0.97% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/SERP-Scraper
12 2 0.97% http://www.ferostashbox.com/stash/Proxy-Scraper
13 2 0.97% http://www.ferostashbox.com/stash/Torrent-Harvester-Pro
14 1 0.48% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/WP-Supercharged

Top 8 of 8 Total User Agents
# Hits User Agent
1 167 80.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 10 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64
3 9 4.35% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.1) Gecko/2
4 8 3.86% Yandex/1.01.001 (compatible; Win16; I)
5 7 3.38% Googlebot-Image/1.0
6 4 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; DigExt; SV

Usage by Country for March 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 167 80.68% 167 89.30% 151 70.71% Sweden
2 31 14.98% 19 10.16% 17 8.08% US Commercial
3 8 3.86% 0 0.00% 2 0.85% Russian Federation
4 1 0.48% 1 0.53% 44 20.36% Network


Generated by Webalizer Version 2.01